- Up to 2.5MVA
- Delivery Time: Stocked and Made to OrderCHECK OUT OUT STOCKED TRANFORMERS PAGE TO SEE CONFIGURATIONS AVAILIBLE
- VIEW THE CATALOG
Aluminum Winding
Aluminum
Three Phase — YS
480V Delta Primary · 208Y/120 · 60 Hz · 150°C · Indoor/Outdoor
480V Delta Primary · 208Y/120 · 60 Hz · 150°C · Indoor/Outdoor
| KVA | Catalog # | Alt # | Dimensions H×W×D (in.) | Wt (lbs) | Compatible Accessories | Case | Cutsheets | |
|---|---|---|---|---|---|---|---|---|
| Kit | Lug Kit | |||||||
| 15 | HT15A3B2-D16 | 15YS*D16 | 28 × 21 × 14 | 235 | WB1 or NWB | LK1 | A | View PDF |
| 30 | HT30A3B2-D16 | 30YS*D16 | 32 × 26.5 × 17 | 355 | WB1 or NWB | LK1 | B | View PDF |
| 45 | HT45A3B2-D16 | 45YS*D16 | 32 × 26.5 × 17 | 425 | WB1 or NWB | LK1 | B | View PDF |
| 75 | HT75A3B2-D16 | 75YS*D16 | 38.5 × 28.5 × 20 | 595 | WB2 or NWB | LK2 | B+ | View PDF |
| 112.5 | HT112A3B2-D16 | 112YS*D16 | 40.5 × 31.5 × 21.75 | 795 | — | LK2 | C | View PDF |
| 150 | HT150A3B2-D16 | 150YS*D16 | 40.5 × 36.5 × 21.75 | 1020 | — | — | C+ | View PDF |
| 225 | HT225A3B2-D16 | 225YS*D16 | 51.5 × 40.5 × 26.5 | 1580 | *RH5 | — | D | View PDF |
| 300 | HT300A3B2-D16 | 300YS*D16 | 51.5 × 40.5 × 26.5 | 1875 | *RH5 | — | D | View PDF |
| 500 | HT500A3B2-D16 | 500YS*D16 | 66 × 50.5 × 32 | 3295 | *RH6 | — | E | View PDF |
| 750 | HT750A3B2-D16 | 750YS*D16 | 80 × 64 × 44 | 3750 | *LV7 | — | F | — |
Three Phase — DS
480V Delta Primary · 240D/120CT · 60 Hz · 150°C · Indoor/Outdoor
480V Delta Primary · 240D/120CT · 60 Hz · 150°C · Indoor/Outdoor
| KVA | Catalog # | Alt # | Dimensions H×W×D (in.) | Wt (lbs) | Compatible Accessories | Case | Cutsheets | |
|---|---|---|---|---|---|---|---|---|
| Kit | Lug Kit | |||||||
| 15 | HT15A3K2-D16 | 15DS*D16 | 28 × 21 × 14 | 240 | WB1 or NWB | LK1 | A | View PDF |
| 30 | HT30A3K2-D16 | 30DS*D16 | 32 × 26.5 × 17 | 355 | WB1 or NWB | LK1 | B | View PDF |
| 45 | HT45A3K2-D16 | 45DS*D16 | 32 × 26.5 × 17 | 425 | WB1 or NWB | LK1 | B | View PDF |
| 75 | HT75A3K2-D16 | 75DS*D16 | 38.5 × 28.5 × 20 | 590 | WB2 or NWB | LK2 | B+ | View PDF |
| 112.5 | HT112A3K2-D16 | 112DS*D16 | 40.5 × 31.5 × 21.75 | 790 | — | LK2 | C | View PDF |
| 150 | HT150A3K2-D16 | 150DS*D16 | 40.5 × 36.5 × 21.75 | 1015 | — | — | C+ | View PDF |
| 225 | HT225A3K2-D16 | 225DS*D16 | 51.5 × 40.5 × 26.5 | 1570 | *RH5 | — | D | View PDF |
| 300 | HT300A3K2-D16 | 300DS*D16 | 51.5 × 40.5 × 26.5 | 1865 | *RH5 | — | D | View PDF |
| 500 | HT500A3K2-D16 | 500DS*D16 | 66 × 50.5 × 32 | 3215 | *RH6 | — | E | View PDF |
Three Phase — CS
240V Delta Primary · 208Y/120 · 60 Hz · 150°C · Indoor/Outdoor
240V Delta Primary · 208Y/120 · 60 Hz · 150°C · Indoor/Outdoor
| KVA | Catalog # | Alt # | Dimensions H×W×D (in.) | Wt (lbs) | Compatible Accessories | Case | Cutsheets | |
|---|---|---|---|---|---|---|---|---|
| Kit | Lug Kit | |||||||
| 15 | HT15C3B2-D16 | 15CS*D16 | 28 × 21 × 14 | 235 | WB1 or NWB | LK1 | A | View PDF |
| 30 | HT30C3B2-D16 | 30CS*D16 | 32 × 26.5 × 17 | 355 | WB1 or NWB | LK1 | B | View PDF |
| 45 | HT45C3B2-D16 | 45CS*D16 | 32 × 26.5 × 17 | 425 | WB1 or NWB | LK1 | B | View PDF |
| 75 | HT75C3B2-D16 | 75CS*D16 | 39 × 28.5 × 20 | 595 | WB2 or NWB | LK2 | B+ | View PDF |
| 112.5 | HT112C3B2-D16 | 112CS*D16 | 41 × 31.5 × 22 | 795 | — | LK2 | C | View PDF |
| 150 | HT150C3B2-D16 | 150CS*D16 | 40.5 × 36.5 × 22 | 1010 | — | — | C+ | View PDF |
Three Phase — CD
240V Delta Primary · 480/277 · 60 Hz · 150°C · Indoor/Outdoor
240V Delta Primary · 480/277 · 60 Hz · 150°C · Indoor/Outdoor
| KVA | Catalog # | Alt # | Dimensions H×W×D (in.) | Wt (lbs) | Compatible Accessories | Case | Cutsheets | |
|---|---|---|---|---|---|---|---|---|
| Kit | Lug Kit | |||||||
| 15 | HT15C3D2-D16 | 15CD*D16 | 28 × 21 × 14 | 245 | WB1 or NWB | LK1 | A | View PDF |
| 30 | HT30C3D2-D16 | 30CD*D16 | 32 × 26.5 × 17 | 335 | WB1 or NWB | LK1 | B | View PDF |
| 45 | HT45C3D2-D16 | 45CD*D16 | 32 × 26.5 × 17 | 400 | WB1 or NWB | LK1 | B | View PDF |
| 75 | HT75C3D2-D16 | 75CD*D16 | 39 × 28.5 × 20 | 545 | WB2 or NWB | LK2 | B+ | View PDF |
| 112.5 | HT112C3D2-D16 | 112CD*D16 | 41 × 31.5 × 28 | 755 | — | LK2 | C | View PDF |
| 150 | HT150C3D2-D16 | 150CD*D16 | 41 × 36.5 × 22 | 900 | — | — | C+ | View PDF |
| 225 | HT225C3D2-D16 | 225CD*D16 | 52 × 40.5 × 27 | 1585 | *RH5 | — | D | — |
| 300 | HT300C3D2-D16 | 300CD*D16 | 52 × 40.5 × 27 | 2000 | *RH5 | — | D | — |
| 500 | HT500C3D2-D16 | 500CD*D16 | 66 × 50.5 × 32 | 2800 | *RH6 | — | E | — |
Three Phase — AD
480V Delta Primary · 480Y/277 · 60 Hz · 150°C · Indoor/Outdoor
480V Delta Primary · 480Y/277 · 60 Hz · 150°C · Indoor/Outdoor
| KVA | Catalog # | Alt # | Dimensions H×W×D (in.) | Wt (lbs) | Compatible Accessories | Case | Cutsheets | |
|---|---|---|---|---|---|---|---|---|
| Kit | Lug Kit | |||||||
| 15 | HT15A3D2-D16 | 15AD*D16 | 28 × 21 × 14 | 240 | WB1 or NWB | LK1 | A | View PDF |
| 30 | HT30A3D2-D16 | 30AD*D16 | 32 × 26.5 × 17 | 355 | WB1 or NWB | LK1 | B | View PDF |
| 45 | HT45A3D2-D16 | 45AD*D16 | 32 × 26.5 × 17 | 425 | WB1 or NWB | LK1 | B | View PDF |
| 75 | HT75A3D2-D16 | 75AD*D16 | 38.5 × 28.5 × 20 | 590 | WB2 or NWB | LK2 | B+ | View PDF |
| 112.5 | HT112A3D2-D16 | 112AD*D16 | 40.5 × 31.5 × 21.75 | 790 | — | LK2 | C | View PDF |
| 150 | HT150A3D2-D16 | 150AD*D16 | 40.5 × 36.5 × 21.75 | 1015 | — | — | C+ | View PDF |
| 225 | HT225A3D2-D16 | 225AD*D16 | 51.5 × 40.5 × 26.5 | 1570 | *RH5 | — | D | — |
| 300 | HT300A3D2-D16 | 300AD*D16 | 51.5 × 40.5 × 26.5 | 1865 | *RH5 | — | D | — |
| 500 | HT500A3D2-D16 | 500AD*D16 | 66 × 50.5 × 32 | 3215 | *RH6 | — | E | — |
Three Phase — GD
208V Delta Primary · 480Y/277 · 60 Hz · 150°C · Indoor/Outdoor
208V Delta Primary · 480Y/277 · 60 Hz · 150°C · Indoor/Outdoor
| KVA | Catalog # | Alt # | Dimensions H×W×D (in.) | Wt (lbs) | Compatible Accessories | Case | Cutsheets | |
|---|---|---|---|---|---|---|---|---|
| Kit | Lug Kit | |||||||
| 15 | HT15G3D2-D16 | 15GD*D16 | 28 × 21 × 14 | 240 | WB1 or NWB | LK1 | A | View PDF |
| 30 | HT30G3D2-D16 | 30GD*D16 | 32 × 26.5 × 17 | 355 | WB1 or NWB | LK1 | B | View PDF |
| 45 | HT45G3D2-D16 | 45GD*D16 | 32 × 26.5 × 17 | 425 | WB1 or NWB | LK1 | B | View PDF |
| 75 | HT75G3D2-D16 | 75GD*D16 | 38.5 × 28.5 × 20 | 590 | WB2 or NWB | LK2 | B+ | View PDF |
| 112.5 | HT112G3D2-D16 | 112GD*D16 | 40.5 × 31.5 × 21.75 | 790 | — | LK2 | C | View PDF |
| 150 | HT150G3D2-D16 | 150GD*D16 | 40.5 × 36.5 × 21.75 | 1015 | — | — | C+ | View PDF |
| 225 | HT225G3D2-D16 | 225GD*D16 | 51.5 × 40.5 × 26.5 | 1570 | *RH5 | — | D | — |
| 300 | HT300G3D2-D16 | 300GD*D16 | 51.5 × 40.5 × 26.5 | 1865 | *RH5 | — | D | — |
| 500 | HT500G3D2-D16 | 500GD*D16 | 66 × 50.5 × 32 | 3215 | *RH6 | — | E | — |
Three Phase — GB
208V Delta Primary · 120/208 · 60 Hz · 150°C · Indoor/Outdoor
208V Delta Primary · 120/208 · 60 Hz · 150°C · Indoor/Outdoor
| KVA | Catalog # | Alt # | Dimensions H×W×D (in.) | Wt (lbs) | Compatible Accessories | Case | Cutsheets | |
|---|---|---|---|---|---|---|---|---|
| Kit | Lug Kit | |||||||
| 15 | HT15G3B2-D16 | 15GB*D16 | 28 × 21 × 14 | 240 | WB1 or NWB | LK1 | A | View PDF |
| 30 | HT30G3B2-D16 | 30GB*D16 | 32 × 26.5 × 17 | 355 | WB1 or NWB | LK1 | B | View PDF |
| 45 | HT45G3B2-D16 | 45GB*D16 | 32 × 26.5 × 17 | 425 | WB1 or NWB | LK1 | B | View PDF |
| 75 | HT75G3B2-D16 | 75GB*D16 | 38.5 × 28.5 × 20 | 590 | WB2 or NWB | LK2 | B+ | View PDF |
| 112.5 | HT112G3B2-D16 | 112GB*D16 | 40.5 × 31.5 × 21.75 | 790 | — | LK2 | C | View PDF |
| 150 | HT150G3B2-D16 | 150GB*D16 | 40.5 × 36.5 × 21.75 | 1015 | — | — | C+ | View PDF |
| 225 | HT225G3B2-D16 | 225GB*D16 | 51.5 × 40.5 × 26.5 | 1570 | *RH5 | — | D | — |
| 300 | HT300G3B2-D16 | 300GB*D16 | 51.5 × 40.5 × 26.5 | 1865 | *RH5 | — | D | — |
| 500 | HT500G3B2-D16 | 500GB*D16 | 66 × 50.5 × 32 | 3215 | *RH6 | — | E | — |
Single Phase — SS
240Vx480V Primary · 120/240 · 60 Hz · 150°C · Indoor/Outdoor
240Vx480V Primary · 120/240 · 60 Hz · 150°C · Indoor/Outdoor
| KVA | Catalog # | Alt # | Dimensions H×W×D (in.) | Wt (lbs) | Compatible Accessories | Case | Cutsheets | |
|---|---|---|---|---|---|---|---|---|
| Kit | Lug Kit | |||||||
| 10 | HS10C3B2-D16 | 10SS*D16 | 28 × 21 × 14 | 175 | WB1 or NWB | LK1 | A | View PDF |
| 15 | HS15C3B2-D16 | 15SS*D16 | 28 × 21 × 14 | 205 | WB1 or NWB | LK1 | A | View PDF |
| 25 | HS25C3B2-D16 | 25SS*D16 | 32 × 26.5 × 17 | 270 | WB1 or NWB | LK1 | B | View PDF |
| 37.5 | HS37C3B2-D16 | 37SS*D16 | 32 × 26.5 × 17 | 345 | WB1 or NWB | LK2 | B | View PDF |
| 50 | HS50C3B2-D16 | 50SS*D16 | 32 × 26.5 × 17 | 385 | WB1 or NWB | LK2 | B | View PDF |
| 75 | HS75C3B2-D16 | 75SS*D16 | 38.5 × 28.5 × 20 | 530 | WB2 or NWB | LK2 | B+ | View PDF |
| 100 | HS100C3B2-D16 | 100SS*D16 | 40.5 × 31.5 × 21.75 | 645 | — | — | C+ | View PDF |
Three Phase — European Voltages (AFZ)
480V Delta Primary · 380Y/400Y/416Y · 60 Hz · 150°C · Indoor/Outdoor
480V Delta Primary · 380Y/400Y/416Y · 60 Hz · 150°C · Indoor/Outdoor
| KVA | Catalog # | Alt # | Dimensions H×W×D (in.) | Wt (lbs) | Compatible Accessories | Case | Cutsheets | |
|---|---|---|---|---|---|---|---|---|
| Kit | Lug Kit | |||||||
| 45 | HT45A3FZ2-D16 | 45AFZ | 32 × 26.5 × 17 | 435 | WB1 or NWB | LK1 | B | View PDF |
| 75 | HT75A3FZ2-D16 | 75AFZ | 38.5 × 28.5 × 20 | 595 | WB1 or NWB | LK2 | B+ | View PDF |
| 112.5 | HT112A3FZ2-D16 | 112AFZ | 40.5 × 31.5 × 21.75 | 775 | — | LK2 | C | View PDF |
| 150 | HT150A3FZ2-D16 | 150AFZ | 40.5 × 36.5 × 21.75 | 1000 | — | — | C+ | View PDF |
Three Phase — Solar (DBS)
480V/277 WYE Primary · 120/208Y w/ Electrostatic Shield · 60 Hz · 150°C · Indoor/Outdoor
480V/277 WYE Primary · 120/208Y w/ Electrostatic Shield · 60 Hz · 150°C · Indoor/Outdoor
| KVA | Catalog # | Alt # | Dimensions H×W×D (in.) | Wt (lbs) | Compatible Accessories | Case | Cutsheets | |
|---|---|---|---|---|---|---|---|---|
| Kit | Lug Kit | |||||||
| 45 | HT45D3B2SH-D16 | 45DBS | 32 × 26.5 × 17 | 395 | WB1 or NWB | LK1 | B | View PDF |
| 75 | HT75D3B2SH-D16 | 75DBS | 38.5 × 28.5 × 20 | 635 | WB1 or NWB | LK2 | B+ | View PDF |
| 112.5 | HT112D3B2SH-D16 | 112DBS | 40.5 × 31.5 × 21.75 | 955 | — | LK2 | C | View PDF |
| 150 | HT150D3B2SH-D16 | 150DBS | 40.5 × 36.5 × 21.75 | 1470 | — | — | C+ | View PDF |
Three Phase — Asian Voltages (AQ)
480V Delta Primary · 400Y/220Y/200Y · 60 Hz · 150°C · Indoor/Outdoor
480V Delta Primary · 400Y/220Y/200Y · 60 Hz · 150°C · Indoor/Outdoor
| KVA | Catalog # | Alt # | Dimensions H×W×D (in.) | Wt (lbs) | Compatible Accessories | Case | Cutsheets | |
|---|---|---|---|---|---|---|---|---|
| Kit | Lug Kit | |||||||
| 45 | HT45A3Q2-D16 | 45AQ | 32 × 26.5 × 17 | 405 | WB1 or NWB | LK1 | B | View PDF |
| 75 | HT75A3Q2-D16 | 75AQ | 38.5 × 28.5 × 20 | 540 | WB1 or NWB | LK2 | B+ | View PDF |
| 112.5 | HT112A3Q2-D16 | 112AQ | 40.5 × 31.5 × 21.75 | 720 | — | LK2 | C | View PDF |
| 150 | HT150A3Q2-D16 | 150AQ | 40.5 × 36.5 × 21.75 | 905 | — | — | C+ | View PDF |
Copper Winding
Copper
Three Phase — YSC
480V Delta Primary · 208Y/120 · 60 Hz · 150°C · Indoor/Outdoor
480V Delta Primary · 208Y/120 · 60 Hz · 150°C · Indoor/Outdoor
| KVA | Catalog # | Alt # | Dimensions H×W×D (in.) | Wt (lbs) | Compatible Accessories | Case | Cutsheets | |
|---|---|---|---|---|---|---|---|---|
| Kit | Lug Kit | |||||||
| 15 | HT15A3B1-D16 | 15YSC*D16 | 28 × 21 × 14 | 250 | WB1/NWB | LK1 | A | View PDF |
| 30 | HT30A3B1-D16 | 30YSC*D16 | 32 × 27 × 17 | 370 | WB1/NWB | LK1 | B | View PDF |
| 45 | HT45A3B1-D16 | 45YSC*D16 | 32 × 27 × 17 | 455 | WB1/NWB | LK1 | B | View PDF |
| 75 | HT75A3B1-D16 | 75YSC*D16 | 38.5 × 28.5 × 20 | 645 | WB2/NWB | LK2 | B+ | View PDF |
| 112.5 | HT112A3B1-D16 | 112YSC*D16 | 40.5 × 31.5 × 21.75 | 840 | — | LK2 | C | View PDF |
| 150 | HT150A3B1-D16 | 150YSC*D16 | 40.5 × 36.5 × 21.75 | 1045 | — | — | C+ | View PDF |
| 225 | HT225A3B1-D16 | 225YSC*D16 | 51.5 × 40.5 × 26.5 | 1720 | RH5 | — | D | View PDF |
| 300 | HT300A3B1-D16 | 300YSC*D16 | 51.5 × 40.5 × 26.5 | 1940 | RH5 | — | D | View PDF |
| 500 | HT500A3B1-D16 | 500YSC*D16 | 66 × 50.5 × 32 | 3425 | RH6 | — | E | View PDF |
Three Phase — DSC
480V Delta Primary · 240D/120CT · 60 Hz · 150°C · Indoor/Outdoor
480V Delta Primary · 240D/120CT · 60 Hz · 150°C · Indoor/Outdoor
| KVA | Catalog # | Alt # | Dimensions H×W×D (in.) | Wt (lbs) | Compatible Accessories | Case | Cutsheets | |
|---|---|---|---|---|---|---|---|---|
| Kit | Lug Kit | |||||||
| 15 | HT15A3K1-D16 | 15DSC*D16 | 28 × 21 × 14 | 250 | WB1/NWB | LK1 | A | View PDF |
| 30 | HT30A3K1-D16 | 30DSC*D16 | 32 × 27 × 17 | 370 | WB1/NWB | LK1 | B | View PDF |
| 45 | HT45A3K1-D16 | 45DSC*D16 | 32 × 27 × 17 | 455 | WB1/NWB | LK1 | B | View PDF |
| 75 | HT75A3K1-D16 | 75DSC*D16 | 38.5 × 28.5 × 20 | 645 | WB2/NWB | LK2 | B+ | View PDF |
| 112.5 | HT112A3K1-D16 | 112DSC*D16 | 40.5 × 31.5 × 21.75 | 840 | — | LK2 | C | View PDF |
| 150 | HT150A3K1-D16 | 150DSC*D16 | 40.5 × 36.5 × 21.75 | 1045 | — | — | C+ | View PDF |
| 225 | HT225A3K1-D16 | 225DSC*D16 | 51.5 × 40.5 × 26.5 | 1720 | RH5 | — | D | View PDF |
| 300 | HT300A3K1-D16 | 300DSC*D16 | 51.5 × 40.5 × 26.5 | 1940 | RH5 | — | D | View PDF |
| 500 | HT500A3K1-D16 | 500DSC*D16 | 66 × 50.5 × 32 | 3425 | RH6 | — | E | View PDF |
Notes:
* Rain Hood Kits (RH) are required for Outdoor (NEMA 3R) applications. 10 KVA to 150 KVA enclosures are dual rated.
* Dimensions in inches: H (Height) × W (Width) × D (Depth). Weight in lbs.
* All units are DOE 2016 Compliant. MGM Transformers · 2026 Stock Items.
* Rain Hood Kits (RH) are required for Outdoor (NEMA 3R) applications. 10 KVA to 150 KVA enclosures are dual rated.
* Dimensions in inches: H (Height) × W (Width) × D (Depth). Weight in lbs.
* All units are DOE 2016 Compliant. MGM Transformers · 2026 Stock Items.



